<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL Betting Lines &#187; Sports betting</title>
	<atom:link href="http://www.nflbettinglines.net/sports-betting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nflbettinglines.net</link>
	<description></description>
	<lastBuildDate>Tue, 08 Mar 2011 21:54:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sportsbooks Odds: Cowboys vs Giants NFL Week 10</title>
		<link>http://www.nflbettinglines.net/sports-betting/sportsbooksodds-cowboys-giants-nflweek10</link>
		<comments>http://www.nflbettinglines.net/sports-betting/sportsbooksodds-cowboys-giants-nflweek10#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:07:07 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[Nfl week 10]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Sportsbooks]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.net/?p=2247</guid>
		<description><![CDATA[There is no hotter team in the NFL right now than the 6-2 New York Giants. The Giants have won 5 straight games, the longest streak in the league and has out won those games by an average score of 36-13. This team is without question the best team in the NFC and quite possibly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2248" title="cowboys vs giants" src="http://www.nflbettinglines.net/resources/Dallas-Cowboys6.jpg" alt="cowboys vs giants" width="180" height="180" />There is no hotter team in the NFL right now than the 6-2 New York Giants.  The Giants have won 5 straight games, the longest streak in the league and has out won those games by an average score of 36-13.  This team is without question the best team in the NFC and quite possibly the best team in the NFL.</p>
<p>On the other end of the spectrum is the Dallas Cowboys.  This team is one of just two in the league whose win total for the 2010 NFL season exceeds the number of head coaches it’s had. <span id="more-2247"></span></p>
<p>Heir-apparent to the Cowboys’ head coaching job for the past 3 years, Jason Garret wishes have come true as he takes over the reins of the 1-7 Cowboys as they head to New Jersey for a Week 10 bloodbath.</p>
<p>Kickoff for this Sunday matchup is set for 4:20 Eastern Time and SBG Global Sportsbook opened with the Giants as a 14-point favorite with an over/under total at 45.5.</p>
<p>It’s very rare that you see a 2 TD over/under in the NFL betting odds and rarer still that you should bet on a team covering that kind of bloated spread.  But in this weekend’s matchup the smartest play might just be picking the Giants to cover the spread.</p>
<p>Over the past six weeks no team has been able to get closer than 14 points in their matchups with the Giants.  Interestingly enough, that the closest anyone has come to handing the Giants a loss was the Cowboys in Week 7 in their 41-35 loss.  But the Cowboys lost more than just the game, they also lost their starting QB, Tony Romo, the last time these two teams played and John Kitna had better beware.</p>
<p>The Cowboys offense is much less competent with Kitna at the helm (12.0 ppg with Kitna as the starter) and if history is indication there’s a good chance that Cowboys 3rd string QB Stephen McGee will see some time under center as the Giants have knocked out 6 opposing QBs so far this season.</p>
<p>Garret may be a great head coach but his team is awful and his debut should be a game to forget as the Giants will roll to a big win in this sports betting matchup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflbettinglines.net/sports-betting/sportsbooksodds-cowboys-giants-nflweek10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Night Football Betting: Steelers vs Bengals Predictions</title>
		<link>http://www.nflbettinglines.net/sports-betting/mondaynightfootballbetting-steelers-bengals-predictions</link>
		<comments>http://www.nflbettinglines.net/sports-betting/mondaynightfootballbetting-steelers-bengals-predictions#comments</comments>
		<pubDate>Mon, 08 Nov 2010 22:05:22 +0000</pubDate>
		<dc:creator>James Moore</dc:creator>
				<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[bengals]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[steelers]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.net/?p=2227</guid>
		<description><![CDATA[The Pittsburgh Steelers, against all odds, started off the 2010 NFL betting odds season with a respectable 4-1 record. In fact, the team notched the best record in the NFL and looked to be the best team in the league, which is remarkable considering they arrived at that mark with their 4th string QB Charlie [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2228" title="steelers vs bengals" src="http://www.nflbettinglines.net/resources/Pittsburgh-Steelers-300x3004.jpg" alt="steelers vs bengals" width="180" height="180" />The Pittsburgh Steelers, against all odds, started off the 2010 NFL betting odds season with a respectable 4-1 record.  In fact, the team notched the best record in the NFL and looked to be the best team in the league, which is remarkable considering they arrived at that mark with their 4th string QB Charlie Batch behind center.</p>
<p>But since the return of the All Pro QB Ben Roethlisberger from suspension the team has gone just 2-1 and while looking impressive as a passer the team’s offense has stagnated a bit since Big Ben has been in the lineup. <span id="more-2227"></span></p>
<p>When the team hosts the 2-5 Cincinnati Bengals in the week 9 action the Steelers have got to do a better job of mixing up the play calling or risk dropping 2 straight games for the first time all season.</p>
<p>The Bengals will no doubt have taken notes from the Week 8 beat down that the New Orleans Saints (5-3) handed Pittsburgh and the AFC North divisional games are always tough.</p>
<p>Kickoff for this Monday matchup is set for 8:20 Eastern Time and SBG Global Sportsbook opened with the Steelers as a 6-point favorite with an over/under total at 41.</p>
<p>No one gives Cincy much hope in this matchup and on the road against a team of Pittsburgh’s talent it doesn’t look good for Bengal fans.  When the Bengals have the ball they’ll be facing the defense in sports betting (14.6 points per game) and one that is virtually impossible to run against (just 58.9 rushing yards per game).</p>
<p>On defense the defense the Bengals will have to contend with the passing skills of Big Ben (251.3 ypg, 5 TDs, 2 INTs in 3 games) as well as a rushing attack that has averaged 117.3 yards per game.</p>
<p>But the Steelers D is susceptible to giving up big plays on deep passes and the Bengals have a decent passing attack with QB Carson Palmer, WR Chad Ochocinco and WR TO who ranks in the top 10 in the NFL in receiving yards, TDs and catches.</p>
<p>Even if the Bengals get down early they’ve shown a great ability to come back this season but on the road in Pittsburgh, a Cincy NFL gambling win seems like a mighty tall order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflbettinglines.net/sports-betting/mondaynightfootballbetting-steelers-bengals-predictions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NFL Football Odds: Cardinals vs Vikings Week 9 Betting</title>
		<link>http://www.nflbettinglines.net/sports-betting/nflfootballodds-cardinals-vikings-week9betting</link>
		<comments>http://www.nflbettinglines.net/sports-betting/nflfootballodds-cardinals-vikings-week9betting#comments</comments>
		<pubDate>Sun, 07 Nov 2010 11:18:51 +0000</pubDate>
		<dc:creator>Ian Kensmouth</dc:creator>
				<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[Football odds]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[vikings]]></category>
		<category><![CDATA[Week 9]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.net/?p=2211</guid>
		<description><![CDATA[The Vikings may not be much to look at on a football field or an NFL betting odds board but they’re a sportswriters dream. And while the team may not be able to produce many points or many wins it churns out headlines like well-oiled machine. First it was the return of granddaddy Brett Favre, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2212" title="cardinals vs vikings" src="http://www.nflbettinglines.net/resources/Minnesota-Vikings3.jpg" alt="cardinals vs vikings" width="180" height="180" />The Vikings may not be much to look at on a football field or an NFL betting odds board but they’re a sportswriters dream.  And while the team may not be able to produce many points or many wins it churns out headlines like well-oiled machine.</p>
<p>First it was the return of granddaddy Brett Favre, then the key injuries to the receiving corps, then the granddaddy’s sexting scandal, the arrival of superstar WR Randy Moss.  Now it’s the departure of superstar WR Randy Moss that has the NFL world captivated.  <span id="more-2211"></span></p>
<p>Coach Brad Childress must be wishing his team could make headlines for an on field success and he’ll get his wish granted this week when the 2-5 Vikings host the 3-4 Arizona Cardinals.</p>
<p>Kickoff for this Saturday matchup is set for 1:05 Eastern Time and SBG Global Sportsbook opened with the Vikings as a 9-point favorite with an over/under total at 41.</p>
<p>Even with the subtraction of Moss and his 2 TDs from the lineup and WR Percy Harvin dinged up and WR Sidney Rice still sidelined the Vikings will still win this game for one simple reason: the Card’s offense is terrible and the Vikings defense is pretty good.</p>
<p>That match up will be the key to this game and so long as the Vikings’ defense can shut down one of the worst quarterbacking tandem in the league and Favre can stay focused on football long enough to hand the ball off to Adrian Peterson and not throw it to the defense Minnesota will get one game closer to .500 in the NFL gambling standings.</p>
<p>It’s a shame that the one player in Minnesota that deserves the headlines hasn’t been getting any at all.  RB Adrian Peterson has clearly demonstrated to the doubters that he remains the best RB in the NFL.  He leads the league in yards per game (110.9), total rushing yards (776) and has 6 TDs and 4.7 ypc average.</p>
<p>Against a Card’s defense that is giving up 143.1 yards rushing a game and ranks 31st in the total defense (28.3) Peterson should feast.</p>
<p>And the Vikings should get just their 3rd NFL gambling win of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflbettinglines.net/sports-betting/nflfootballodds-cardinals-vikings-week9betting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportsbook Odds: Colts vs Eagles NFL Week 9 Predictions</title>
		<link>http://www.nflbettinglines.net/sports-betting/sportsbookodds-colts-eagles-nflweek9predictions</link>
		<comments>http://www.nflbettinglines.net/sports-betting/sportsbookodds-colts-eagles-nflweek9predictions#comments</comments>
		<pubDate>Sun, 07 Nov 2010 09:57:53 +0000</pubDate>
		<dc:creator>Ian Kensmouth</dc:creator>
				<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[colts]]></category>
		<category><![CDATA[eagles]]></category>
		<category><![CDATA[Nfl week 9]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Sportsbook]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.net/?p=2194</guid>
		<description><![CDATA[The NFL is a league starved for top QB talent but when the Philadelphia Eagles host the Indianapolis Colts in the Week 9 NFL gambling action fans will get to see two of the best in the business go at on Lincoln Financial Field. QB Peyton Manning is the gold standard for Quarterback in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2195" title="colts vs eagles" src="http://www.nflbettinglines.net/resources/Peyton-Manning1.jpg" alt="colts vs eagles" width="180" height="180" />The NFL is a league starved for top QB talent but when the Philadelphia Eagles host the Indianapolis Colts in the Week 9 NFL gambling action fans will get to see two of the best in the business go at on Lincoln Financial Field.</p>
<p>QB Peyton Manning is the gold standard for Quarterback in the NFL and before it’s all said and down will own every NFL passing record (save for Brett Favre’s INT record) and just might be the greatest QB to ever play the game.  He in a class by himself and no matter how weak the talent around him he will simply outsmart the defense as he’s also the team’s de facto offensive coordinator. <span id="more-2194"></span></p>
<p>On the other side of the field the Eagles will start former All-Pro QB with the Falcons and convicted felon/dog fighter Michael Vick.  Vick is the greatest athlete to ever play QB in the NFL and despite all odds has transformed himself in Philly into one of the top QBs in the league.</p>
<p>These two QBs offer a contrast in styles and couldn’t be any further apart in terms of skill sets, but at the moment there’s no one better in the NFL betting odds at the position.</p>
<p>Kickoff for this Sunday matchup is set for 4:20 Eastern Time and SBG Global Sportsbook opened with the Eagles as a 3-point favorite with an over/under total at 46.5.</p>
<p>There should be plenty of scoring in this game as these offenses both put up big numbers.  The Colts rank 3rd in the league in scoring (27.6 points per game) and the Eagles –despite Vick being injured the past month- rank 8th (24.6 points per game).</p>
<p>Offense will definitely be on the menu as these two teams combine to average almost 400 yards per game and the over/under of 46.5 is the second highest on the betting board right now.</p>
<p>When defense does enter the equation the Colts have the advantage as Indy’s D ranks 12th in the NFL (20.3 ppg) and the Eagles are far down the list giving up 22.4 ppg).</p>
<p>In a battle offenses you have give the nod to Manning, even with a banged up receiving corps, and the Colts should pull off the minor sports betting upset on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflbettinglines.net/sports-betting/sportsbookodds-colts-eagles-nflweek9predictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds NFL: Saints vs Panthers NFL Free Picks Week 9</title>
		<link>http://www.nflbettinglines.net/sports-betting/oddsnfl-saints-panthers-nflfreepicksweek9</link>
		<comments>http://www.nflbettinglines.net/sports-betting/oddsnfl-saints-panthers-nflfreepicksweek9#comments</comments>
		<pubDate>Sun, 07 Nov 2010 09:09:52 +0000</pubDate>
		<dc:creator>Steve Bisping</dc:creator>
				<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Free picks]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Odds nfl]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[Week 9]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.net/?p=2207</guid>
		<description><![CDATA[It always helps to look at the positives in life and when looking over this Week 9 NFL betting odds matchup there simply doesn’t seem to be any for the Carolina Panthers (1-6). And it would be nice to say that the Saints will win this game simply because they’re the better team and playing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2208" title="saints vs panthers" src="http://www.nflbettinglines.net/resources/New-Orleans-Saints28.jpg" alt="saints vs panthers" width="180" height="180" />It always helps to look at the positives in life and when looking over this <a  rel="nofollow" href="http://www.sbgglobal.com/b1/10994.html" target="_blank"><strong><em>Week 9 NFL betting odds</em></strong></a> matchup there simply doesn’t seem to be any for the Carolina Panthers (1-6).  And it would be nice to say that the Saints will win this game simply because they’re the better team and playing at a high level (which is true on both accounts) but it could be Notre Dame across from the Carolina in this matchup and it would still be difficult the Panthers to win a game.</p>
<p>Even though the Saints (5-3) are coming off a major win of the Steelers at the Super Dome and look to be playoff contender, picking the Panthers to lose has more to do with how awful the Panthers are rather than how good the Saints are. <span id="more-2207"></span></p>
<p>Kickoff for this Saturday matchup is set for 1:05 Eastern Time and <a  rel="nofollow" href="http://www.sbgglobal.com/welcome/10994.html" target="_blank"><strong>SBG Global Sportsbook</strong></a> opened with the Saints as a 6.5-point favorite with an over/under total at 41.</p>
<p>A solid case can made for the Saints however and the Drew Brees led offense looked terrific last week against the #1 defense in the NFL (Steelers are allowing just 14.6 ppg) scoring 20 points and doubling up Pittsburgh on the scoreboard (20-10 victory).</p>
<p>Aside from a 4 INT performance against the Browns in the Week 8 <a  rel="nofollow" href="http://www.sbgglobal.com/welcome/10994.html" target="_blank"><em>NFL gambling action</em></a> Brees has been playing as his usual high level (291.8 ypg, 16 TDs, 11 INTs).  The offense has fallen off a bit this season after leading the NFL in scoring last year but with its top 2 RBs out with injuries (Pierre Thomas and Reggie Bush) it’s no secret why.</p>
<p>On defense this team has been surprisingly good as well. Last year this was the team’s main weakness but it was able to overcome its shortcomings by producing a heap of TOs. This year the team has 15 TOs in 8 games (middle of the pack) but is playing much better all around D. The Saints rank 8th in the NFL in allowing just 18.5 ppg and its 287.3 total yards per game is a testament to how much this unit has improved over last year’s ball hawking squad.</p>
<p>And that in a nutshell is why the Saints will crush the Panthers in this week’s <a  rel="nofollow" href="http://www.sbgglobal.com/welcome/10994.html" target="_blank"><strong>sports betting</strong></a> challenge (-not to mention the Panthers are horrible).</p>
<p><a  rel="nofollow" href="http://www.sbgglobal.com/b1/10994.html"><img class="aligncenter" src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflbettinglines.net/sports-betting/oddsnfl-saints-panthers-nflfreepicksweek9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportsbook Betting: Dolphins vs Ravens NFL Week 9 Picks</title>
		<link>http://www.nflbettinglines.net/sports-betting/sportsbookbetting-dolphins-ravens-nflweek9picks</link>
		<comments>http://www.nflbettinglines.net/sports-betting/sportsbookbetting-dolphins-ravens-nflweek9picks#comments</comments>
		<pubDate>Sat, 06 Nov 2010 21:39:20 +0000</pubDate>
		<dc:creator>James Moore</dc:creator>
				<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[ravens]]></category>
		<category><![CDATA[Sportsbook]]></category>
		<category><![CDATA[Week 9]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.net/?p=2222</guid>
		<description><![CDATA[The Baltimore Ravens have gotten off to one of the best starts in the NFL gambling action this year and are among the early favorites to play for Super Bowl title in Dallas in February. At 5-2 this team is tied for the 2nd best record in the NFL and has already played the most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2223" title="dolphins vs ravens" src="http://www.nflbettinglines.net/resources/Miami-Dolphins6.gif" alt="dolphins vs ravens" width="180" height="180" />The Baltimore Ravens have gotten off to one of the best starts in the <a  href="http://www.sbgglobal.com/welcome/10994.html" target="_blank"><em><strong>NFL gambling action</strong></em></a> this year and are among the early favorites to play for Super Bowl title in Dallas in February.  At 5-2 this team is tied for the 2nd best record in the NFL and has already played the most difficult stretch of its schedule.</p>
<p>The Miami Dolphins (4-3) are an outside playoff contender at this point but have been very good at one phase of the game: winning on the road.  The Dolphins are an NFL best 4-0 outside of Sun Life Stadium and will look to become the first team with 5 road wins this weekend in Baltimore. <span id="more-2222"></span></p>
<p>But there’s one phase of the game the Dolphins have been awful at: Red Zone scoring.  And if the Dolphins can’t get a few 7 point scores instead of a steady stream of 3’s they will lose in Week 9.</p>
<p>Kickoff for this Saturday matchup is set for 1:05 Eastern Time and <a  href="http://www.sbgglobal.com/welcome/10994.html" target="_blank"><strong>SBG Global Sportsbook</strong></a> opened with the Ravens as a 4.5-point favorite with an over/under total at 40.5.</p>
<p>Over the past two weeks the Dolphins have gone 1-1 versus the Steelers and Bengals and scored 44 points but have scored just 2 TDs during that stretch.  That’s great news if you’ve got K Dan Carpenter on your fantasy football team as he’s kicked 10 FGs during that stretch but it’s a very bad omen if you’re going to take on the Ravens’ bone crunching defense in a <a  href="http://www.sbgglobal.com/b1/10994.html" target="_blank"><em>NFL betting odds</em></a> showdown.</p>
<p>Baltimore’s defense is as good as ever giving up just 18.4  oints per game and 313.9 total yards per game.  And while those stats may not be mind blowing the Ravens are still #7 in the NFL in total defense and those numbers came against the best teams in football (Patriots, Jets, and Steelers) and without All World S Ed Reed.</p>
<p>With Reed in the lineup this is a completely different defense that should be able to keep Miami’s playmaker WR Brandon Marshall in check and prolong the Dolphins Red Zone blues.</p>
<p>Look for Baltimore to get the <a  href="http://www.sbgglobal.com/b1/10994.html" target="_blank">sports betting</a> win this weekend.</p>
<p><a  rel="nofollow" href="http://www.sbgglobal.com/b1/10994.html"><img class="aligncenter" src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflbettinglines.net/sports-betting/sportsbookbetting-dolphins-ravens-nflweek9picks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Football Betting Odds: Alabama vs LSU Week 10</title>
		<link>http://www.nflbettinglines.net/sports-betting/ncaafootballbettingodds-alabama-lsu-week10</link>
		<comments>http://www.nflbettinglines.net/sports-betting/ncaafootballbettingodds-alabama-lsu-week10#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:27:59 +0000</pubDate>
		<dc:creator>James Moore</dc:creator>
				<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Lsu]]></category>
		<category><![CDATA[Ncaa football]]></category>
		<category><![CDATA[Week 10]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.net/?p=2216</guid>
		<description><![CDATA[This Saturday afternoon the #5 Crimson Tide of Alabama (7-1) will be in Baton Rouge to take on the #12 Tigers of LSU (7-1) in a most important showdown of the SEC West Division teams. Check out the NCAA Football Betting lines on all NCAA games at SBGGlobal.com. The Tide had an early setback losing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2217" title="alabama vs lsu" src="http://www.nflbettinglines.net/resources/College-Football-Alabama.jpg" alt="alabama vs lsu" width="180" height="170" />This Saturday afternoon the #5 Crimson Tide of Alabama (7-1) will be in Baton Rouge to take on the #12 Tigers of LSU (7-1) in a most important showdown of the SEC West Division teams. Check out the <a  rel="nofollow" href="http://www.sbgglobal.com/welcome/10994.html" target="_blank"><strong>NCAA Football Betting lines</strong></a> on all NCAA games at SBGGlobal.com.</p>
<p>The Tide had an early setback losing to South Carolina early in October but has since been able to win two straight games beating 1st Ole Miss21-10 then on the 23rd smashing the Volunteers of Tennessee 41-10 and go to 7-1 overall and 4-1 in the SEC.  The Tide was idle this week and they are in second place behind another Tiger group this one from Auburn in the division who they play as their last regular season game. <span id="more-2216"></span></p>
<p>The Tide faces some of the best teams in the coming weeks so they must concentrate on playing their best football to accomplish what they would like and that is the SEC Title and another shot at the BSC Title.  Join the Action at <a  rel="nofollow" href="http://www.sbgglobal.com/welcome/10994.html" target="_blank"><strong>SBGGlobal.com Sportsbook</strong></a> and take advantage of the up to 60% new deposit and reload bonuses.</p>
<p>In Baton Rouge the Bayou Bengals have the same win/loss record as does Alabama in the overall stats as well as conference stats. The LSU team was last on the field when Auburn beat them 24-17 on October 23 ending their possibility of a perfect season. Remaining after Alabama are Ole Miss and Arkansas so they have a steep path to confront also.</p>
<p>This means the SEC West could still be wide open. In this game it is important for the Tigers to try and keep the Tide’s offense on the bench as much as possible. The Tigers defense has struggle this season even as they are considered as one of the bet units, so it is questionable if they can keep the Tide in check.  Check out the <a  rel="nofollow" href="http://www.sbgglobal.com/welcome/10994.html" target="_blank"><em>NCAA Football Odds</em></a> on the SEC West Division battle on Saturday from Orleans!</p>
<p>As is expected Tiger Stadium will be a noisy crazy house Saturday where LSU loves to play home team football against the opponent and this weekend they will need all the help they can get as the Tide has had an extra week to prepare for the match-up and its predicted that Bama should win this SEC game 27 to LSU’s 21 with a slim possibility that you might see OT.</p>
<p>The Odds makers at SBGGlobal have the Tide favored at <a  rel="nofollow" href="http://www.sbgglobal.com/b2/10994.html" target="_blank"><strong>– 6 ½ and the OV/UN is 44 ½</strong></a> and on the Money Line the Tide is -240 and the Tigers are +200. The Odds are subject to change at any given moment.</p>
<p><a  rel="nofollow" href="http://www.sbgglobal.com/b1/10994.html"><img class="aligncenter" src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflbettinglines.net/sports-betting/ncaafootballbettingodds-alabama-lsu-week10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds NFL Fooball: Packers vs Jets Week 8 Free Picks</title>
		<link>http://www.nflbettinglines.net/sports-betting/oddsnflfooball-packers-jets-week8freepicks</link>
		<comments>http://www.nflbettinglines.net/sports-betting/oddsnflfooball-packers-jets-week8freepicks#comments</comments>
		<pubDate>Sun, 31 Oct 2010 10:03:54 +0000</pubDate>
		<dc:creator>Steve Bisping</dc:creator>
				<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Free picks]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[Odds nfl fooball]]></category>
		<category><![CDATA[packers]]></category>
		<category><![CDATA[Week 8]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.net/?p=2138</guid>
		<description><![CDATA[The New York Jets (5-1) are arguably the best team in the NFL sports betting action right now and to beat them at home in their new billion dollar stadium is a tall, tall task indeed. The Baltimore Ravens did in Week 1 –barely- but no one has been able to accomplish that feat since. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2139" title="packers vs jets" src="http://www.nflbettinglines.net/resources/Green-Bay-Packers-350x3503.jpg" alt="packers vs jets" width="180" height="180" />The New York Jets (5-1) are arguably the best team in the <a  rel="nofollow" href="http://www.sbgglobal.com/welcome/10994.html" target="_blank"><strong><em>NFL sports betting action</em></strong></a> right now and to beat them at home in their new billion dollar stadium is a tall, tall task indeed. The Baltimore Ravens did in Week 1 –barely- but no one has been able to accomplish that feat since.</p>
<p>This weekend the banged up Green Bay Packers (4-3) will look to become just the second team to hand the Jets a home loss in their new digs, but it’s going to be an uphill battle. All from the <a  rel="nofollow" href="http://www.sbgglobal.com/b1/10994.html" target="_blank">NFL gambling odds</a> makers, to stadium janitors like the Jets chances in winning this game. And while the Jets may well indeed win this game, the Packers might have a better chance than most people might think.  <span id="more-2138"></span></p>
<p>Kickoff for this Sunday matchup is set for 1:05 Eastern Time and <a  rel="nofollow" href="http://www.sbgglobal.com/welcome/10994.html" target="_blank"><em>SBG Global Sportsbook</em></a> opened with the Jets as a 5-point favorite with an over/under total at 42.</p>
<p>Everyone knows the Jets are a great team.  They’ve got the #4 ranked defenses in the league and are giving up just 16.7 points per game.  Top CB Darelle Revis recently declared himself 100% healthy after missing action early in the season with a pulled hammy.  On offense QB Mark Sanchez has been superb.  He’s only got 1,100 yards in 6 games but his 9TDs to 2 INTs ratio is phenomenal.  Plus, with Jets rolling up 159.2 yards a game on the ground he doesn’t have to throw for 300 yards every week.</p>
<p>But this team does have a weakness.  This team has been very vulnerable to the passing attack and deep balls this season.  Its overall defense is solid but the stats are skewed.  Against the run the Jets are among the very best giving up just 90.0 yards per game.  But against the pass this team has been very soft.  It’s giving up 229 yards a game passing to opponents and worse it’s already given up 10 passing TDs and has just 5 INTs and 13.0 sacks.</p>
<p>A top QB like Aaron Rogers should be able to exploit those holes.</p>
<p>This probably isn’t going to be shootout and if Rogers plays a good game the Packers should probably be able to at least beat the <a  rel="nofollow" href="http://www.sbgglobal.com/b1/10994.html" target="_blank"><strong>NFL betting odds</strong></a> spread.</p>
<p><a  rel="nofollow" href="http://www.sbgglobal.com/b1/10994.html"><img class="aligncenter" src="http://img.secureblue3.com/banners/network/600x60.gif" alt="" width="600" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflbettinglines.net/sports-betting/oddsnflfooball-packers-jets-week8freepicks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds NFL: Vikings vs Patriots Week 8 Preview</title>
		<link>http://www.nflbettinglines.net/sports-betting/oddsnfl-vikings-patriots-week8preview</link>
		<comments>http://www.nflbettinglines.net/sports-betting/oddsnfl-vikings-patriots-week8preview#comments</comments>
		<pubDate>Sun, 31 Oct 2010 07:12:49 +0000</pubDate>
		<dc:creator>Steve Bisping</dc:creator>
				<category><![CDATA[Sports betting]]></category>
		<category><![CDATA[Odds nfl]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[vikings]]></category>
		<category><![CDATA[Week 8]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.net/?p=2111</guid>
